Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Potsdam Sandstoners | 5 | 2 | 0 | 10 | 37 | 20 | 4-0 | 1-2 | Won 4 | 8-1 | 45 | 33 | 13-3 | 82 | 53 |
Canton Golden Bears | 5 | 3 | 0 | 10 | 25 | 16 | 4-1 | 1-2 | Lost 3 | 4-5-1 | 27 | 33 | 9-8-1 | 52 | 49 |
| 3 | 3 | 2 | 8 | 32 | 22 | 2-0-1 | 1-3-1 | Lost 1 | 2-6 | 21 | 47 | 5-9-2 | 53 | 69 | |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 10 | 1 | 0 | 20 | 59 | 11 | 6-0 | 4-1 | Won 4 | 5-0-1 | 30 | 12 | 15-1-1 | 89 | 23 | |
| 9 | 1 | 0 | 18 | 73 | 20 | 6-0 | 3-1 | Won 7 | 4-3 | 35 | 27 | 13-4 | 108 | 47 | |
| 4 | 5 | 1 | 9 | 26 | 34 | 2-2-1 | 2-3 | Won 2 | 3-3 | 14 | 25 | 7-8-1 | 40 | 59 | |
| 3 | 7 | 2 | 8 | 23 | 54 | 1-3-1 | 2-4-1 | Won 1 | 1-4 | 12 | 35 | 4-11-2 | 35 | 89 | |
Salmon River Shamrocks | 2 | 9 | 1 | 5 | 34 | 68 | 1-4 | 1-5-1 | Won 1 | 0-4 | 7 | 19 | 2-13-1 | 41 | 87 |
Tupper Lake Lumberjacks | 0 | 10 | 0 | 0 | 10 | 74 | 0-5 | 0-5 | Lost 10 | 0-3 | 2 | 28 | 0-13 | 12 | 102 |
Wednesday, February 11
Division II
Friday, February 13
Division II
- Division I
Player Team G PTS O. Logan CGB 14 30 K. McGaheran PS 15 28 D. Smutz MR 11 24 Q. McGaheran PS 9 23 J. Johnson PS 15 22 Goalie Team Min GAA G. Schryver CGB 528 2.51 P. Burkum PS 434 2.82 G. Coakley CGB 275 3.34 L. Hubbard PS 382 3.87 B. Smith MR 430 4.03 - Division II
Player Team G PTS A. O’Neil OFA 13 49 E. Henning FAH 13 37 M. Meacham FAH 26 36 B. Ashley OFA 24 35 B. Barrett OFA 15 31 Goalie Team Min GAA L. Maloney FAH 311 .82 H. Eddy FAH 340 1.50 C. Mathews OFA 555 2.30 T. Liberty SLC 185 3.03 K. Bogart OFA 279 3.84

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times
























